Set-up Intersection Insights
How to succeed in getting the information for crossings or roundabouts as well as vehicle movements from Origin (Entry) to Destination (Exit).
Last updated
How to succeed in getting the information for crossings or roundabouts as well as vehicle movements from Origin (Entry) to Destination (Exit).
Last updated
You want to know the flow of your intersections, SWARM Perception platform is providing the solution to get the number of vehicles starting in an origin zone and ending up in a destination zone per vehicle type (Classes).
For this use case, SWARM software is providing you with any data needed for Origin Destination Zones - The number of vehicles from one zone to another including classification according to BAST/TLS standards can be covered.
Find detailed information about camera requirements/settings as well as camera positioning in the table below.
Recommended | |
Pixels Per Meter is a measurement used to define the amount of potential image detail that a camera offers at a given distance. | > 30 PPM for object classes car, truck > 60 PPM for object classes person, bicycle, motorbike Using the camera parameters defined below ensures to achieve the minimum required PPM value) Tip: Use the Axis lens calculator or generic lens calculator. |
Camera video resolution | 1280×720 pixel |
Camera video protocol/codec | RTSP/H264 |
Camera Focal Length | 2.8mm-12mm |
Camera mounting - distance to object center | Object classes car, truck 5-30 meters (2,8mm focal length) 35-100 meters (12mm focal length) Object classes person, bicycle, scooter 3-12 meters (2,8mm focal length) 25-50 meters (12mm focal length) |
Camera mounting height | Up to 10 meters Note: Higher mounting is preferred to minimize occlusions from larger objects like trucks |
Camera mounting - vertical angle to the object | <50° Note: setting the correct distance to vehicle and camera mounting height should result in the correct vertical angle to the vehicle |
0° - 360° | |
Camera Infrared Mode | Can be enabled |
Wide Dynamic Range | Can be enabled |
Camera | Comment | |
HikVision | Bullet Camera | 2,8 mm fixed focal length |
HikVision | Bullet Camera | 2,8mm - 12mm motorised focal length |
Object velocity | < 50 km/h |
Day/Night/Lighting | Daytime/Well illuminated/Night vision |
Indoor/Outdoor | Outdoor |
Expected Accuracy (From Origin to Destination) (when all environmental, hardware, and camera requirements met) | Origin Destination counts + right main class: >85% (for vehicles) Classification of main classes: >95% Classification of subclasses: >85% |
Supported Products | VPX, P401, P101/OP101, P100/OP100 |
Frames Per Second (FPS) | 25 |
Camera mounting - horizontal angle to the object