Set-up Traffic Counting
How to succeed in traffic counting including the classification of vehicles according to our Classes/Subclasses on dedicated urban & highway streets
Last updated
How to succeed in traffic counting including the classification of vehicles according to our Classes/Subclasses on dedicated urban & highway streets
Last updated
You want to know the traffic situation of an urban street or highway? SWARM software is providing the solution to get the number of vehicles passing at the street split per vehicle type (Classes) and direction.
For this use case, SWARM software is providing you with any data needed for traffic counting - The counts of vehicles including classification can be covered. The counts are split between two directions (IN/OUT). Furthermore, several counts can be made in one video camera, e.g.: count each lane separately. On top, you have the opportunity to add a second counting line, calibrate the distance in between and estimate the speed of the vehicles passing both lines.
Find detailed information about camera requirements/settings as well as camera positioning in the table below.
Recommended | |
Pixels Per Meter is a measurement used to define the amount of potential image detail that a camera offers at a given distance. | > 30 PPM for object classes car, truck > 60 PPM for object classes person, bicycle, motorbike Using the camera parameters defined below ensures to achieve the minimum required PPM value) Tip: Use the Axis lens calculator or generic lens calculator. |
Camera video resolution | 1280×720 pixel |
Camera video protocol/codec | RTSP/H264 |
Camera Focal Length | 2.8mm-12mm |
Camera mounting - distance to object center | Object classes car, truck 5-30 meters (2,8mm focal length) 35-100 meters (12mm focal length) Object classes person, bicycle, scooter 3-12 meters (2,8mm focal length) 25-50 meters (12mm focal length) |
Camera mounting height | Up to 10 meters Note: Higher mounting is preferred to minimize occlusions from larger objects like trucks |
Camera mounting - vertical angle to the object | <50° Note: setting the correct distance to vehicle and camera mounting height should result in the correct vertical angle to the vehicle |
0° - 90° Note: An angle of about 15° provides better classification results due to more visible object details (e.g. wheels/axes) | |
Wide Dynamic Range | Can be enabled |
Camera | Comment | |
HikVision | Bullet Camera | 2,8 mm fixed focal length |
HikVision | Bullet Camera | 2,8mm - 12mm motorised focal length |
Object velocity | < 130 km/h |
Day/Night/Lighting | Daytime/Well illuminated/Night vision |
Indoor/Outdoor | Outdoor |
Expected Accuracy (Counting+Classification) (when all environmental, hardware, and camera requirements are met) | Counting >95% (vehicles, bicycles) Classification of main classes: >95% Classification of subclasses: >85% |
Supported Products | VPX, P401, P101/OP101, P100/OP100 |
Frames Per Second | 25 |
Camera mounting - horizontal angle to the object