Set-up Traffic Counting with speed estimates
How to succeed in traffic counting including speed estimates of vehicles according to our Classes/Subclasses on dedicated urban & highway streets
Last updated
How to succeed in traffic counting including speed estimates of vehicles according to our Classes/Subclasses on dedicated urban & highway streets
Last updated
Do you want to know the average speed of your traffic in given areas? SWARM software is providing the solution to get the number of vehicles passing at the street split in different speed segments (10km/h) or even see the average speed of the given count over an aggregated time period.
For this use case, SWARM software is providing you with any data needed for traffic counting as explained in the Traffic counting use case.
Find detailed information about camera requirements/settings as well as camera positioning in the table below.
Recommended | |
Pixels Per Meter is a measurement used to define the amount of potential image detail that a camera offers at a given distance. | > 30 PPM for object classes car, truck > 60 PPM for object classes person, bicycle, motorbike Using the camera parameters defined below ensures to achieve the minimum required PPM value) Tip: Use the Axis lens calculator or generic lens calculator. |
Camera video resolution | 1280×720 pixel |
Camera video protocol/codec | RTSP/H264 |
Camera Focal Length | 2,8mm-12mm |
Camera mounting - distance to object center | Object classes car, truck 5-30 meters (2,8mm focal length) 35-100 meters (12mm focal length) Object classes person, bicycle, scooter 3-12 meters (2,8mm focal length) 25-50 meters (12mm focal length) |
Camera mounting height | Up to 10 meters Note: Higher mounting is preferred to minimize occlusions from larger objects like trucks |
Camera mounting - vertical angle to the object | <50° Note: setting the correct distance to vehicle and camera mounting height should result in the correct vertical angle to the vehicle |
0° - 90° Note: An angle of about 15° provides better classification results due to more visible object details (e.g. wheels/axes) | |
Wide Dynamic Range | Can be enabled |
Camera | Comment | |
HikVision | Bullet Camera | 2,8 mm fixed focal length |
HikVision | Bullet Camera | 2,8mm - 12mm motorised focal length |
Object velocity | < 130 km/h |
Day/Night/Lighting | Daytime/Well illuminated/Night vision |
Indoor/Outdoor | Outdoor |
Supported Products | VPX, P401, P101/OP101, P100/OP100 |
Frames Per Second | 25 |
Camera mounting - horizontal angle to the object